Building capacity in computer algorithm through research and training, shaping academic discussions in computer literacy with knowledge in the growth and utilization of modern technology and equipment for complex computing is the focus of the Computer Science Department.
The department through this programme is poised to deliver competency-based training to ease the setting up of computer system software for individuals and corporate entities for the progression and application of modern computing technology in the world of works.
It is the plan of the department to champion continuous efforts to run a broadly-based computing discipline networking in hardware, software development, computer programming, software engineering, software testing as well as installation, maintenance and repair of computer systems.
These areas provide our students with the technical skills required to solve emerging problems in industry as well as serving as the foundation for research and graduate studies. Upon completion of this programme, graduates are better equipped with high-quality real-world experience through applied tasks to prepare them with mid-level experience in the progression of computer technology in industry.
| No. | Course Code | HND Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CPS 103 | FUNDAMENTALS OF COMPUTER PROGRAMMING | 3 | C |
| 2 | CPS 109 | FUNDAMENTALS OF COMPUTING I | 3 | C |
| 3 | CPS 111 | MATHEMATICS FOR COMPUTER SCIENCE | 2 | C |
| 4 | EEE 109 | CIRCUIT THEORY | 3 | C |
| 5 | STA 101 | STATISTICAL METHODS I | 3 | C |
| 6 | COS 101 | COMMUNICATION SKILLS I | 2 | C |
| 7 | AFS 111 | AFRICAN STUDIES | 2 | C |
| Total | 18 |
| No | Course Code | HND Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CPS 201 | DATA STRUCTURES AND ALGORITHMS | 3 | C |
| 2 | CPS 207 | DATA COMMUNICATION AND TELECOMMUNICATION TECHNOLOGIES | 3 | C |
| 3 | CPS 213 | OBJECT ORIENTED SOFTWARE DEVELOPMENT WITH JAVA II | 3 | C |
| 4 | CPS 215 | OPERATING SYSTEMS | 3 | C |
| 5 | CPS 217 | INFORMATION SYSTEM ANALYSIS AND DESIGN | 3 | C |
| 6 | CPS 219 | WEB DEVELOPMENT TECHNOLOGIES I | 3 | C |
| Total | 18 |
| No | Course Code | HND Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CPS 201 | DATA STRUCTURES AND ALGORITHMS | 3 | C |
| 2 | CPS 207 | DATA COMMUNICATION AND TELECOMMUNICATION TECHNOLOGIES | 3 | C |
| 3 | CPS 213 | OBJECT ORIENTED SOFTWARE DEVELOPMENT WITH JAVA II | 3 | C |
| 4 | CPS 215 | OPERATING SYSTEMS | 3 | C |
| 5 | CPS 217 | INFORMATION SYSTEM ANALYSIS AND DESIGN | 3 | C |
| 6 | CPS 219 | WEB DEVELOPMENT TECHNOLOGIES I | 3 | C |
| Total | 18 |
| No. | Course Code | HND Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CPS 206 | DATABASE CONCEPTS AND TECHNOLOGIES | 3 | C |
| 2 | CPS 210 | RESEARCH METHODOLOGIES IN COMPUTER SCIENCE | 3 | C |
| 3 | CPS 212 | OBJECT ORIENTED SOFTWARE DEVELOPMENT WITH VISUAL BASIC NET | 3 | C |
| 4 | CPS 216 | COMPUTER NETWORKS | 3 | C |
| 5 | CPS 218 | WEB DEVELOPMENT TECHNOLOGIES II | 3 | C |
| 6 | CPS 220 | INFORMATION TECHNOLOGY (IT) PROJECT MANAGEMENT | 3 | C |
| Total | 18 |
| No. | Course Code | HND Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CPS 303 | COMPUTER SCIENCE PROJECT I | 3 | C |
| 2 | CPS 305 | INFORMATION TECHNOLOGY (IT) ENTREPRENEURSHIP | 3 | C |
| 3 | CPS 307 | COMPUTER AND INFORMATION SECURITY | 3 | C |
| 4 | CPS 315 | LINUX AND SYSTEMS ADMINISTRATION | 3 | C |
| 5 | CPS 317 | SOFTWARE ENGINEERING | 3 | C |
| Total | 15 |
| No. | Course Code | HND Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CPS 302 | COMPUTER ORGANIZATION AND ARCHITECTURE | 3 | C |
| 2 | CPS 304 | COMPUTER SCIENCE PROJECT II | 3 | C |
| 3 | CPS 316 | PROFESSIONAL AND SOCIAL COMPUTING | 3 | C |
| 4 | CPS 318 | NETWORK SOFTWARE AND SERVER CONCEPTS | 3 | C |
| 5 | CPS 320 | SOFTWARE TESTING AND QUALITY | 3 | C |
| Total | 15 |
| No | Course Code | BTech Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | BCS 401 | THEORY AND SURVEY OF PROGRAMMING LANGUAGES | 3 | C |
| 2 | BCS 403 | ENTERPRISE APPLICATION DEVELOPMENT WITH JAVA | 3 | C |
| 3 | BCS 405 | ARTIFICIAL INTELLIGENCE (AI) | 3 | C |
| 4 | BCS 407 | HUMAN-COMPUTER INTERACTION | 3 | C |
| 5 | BCS 409 | NUMERICAL METHODS AND COMPUTATIONS WITH MATLAB | 3 | C |
| 6 | BCS 411 | LINEAR ALGEBRA AND ITS APPLICATIONS | 3 | C |
| Total | 18 |
| No | Course Code | BTech Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | BCS 402 | DATA MINING AND WAREHOUSING | 3 | C |
| 2 | BCS 404 | DIGITAL SIGNAL PROCESSING | 3 | C |
| 3 | BCS 406 | COMPILER DESIGN | 3 | C |
| 4 | BCS 408 | OPERATIONS RESEARCH | 3 | C |
| 5 | BCS 410 | MOBILE APPLICATION DEVELOPMENT | 3 | C |
| 6 | BCS 412 | COMPUTER GRAPHICS | 3 | C |
| Total | 18 |
| No | Course Code | BTech Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | BCS 413 | SOFTWARE RELIABILITY AND QUALITY ASSURANCE | 3 | C |
| 2 | BCS 415 | ADVANCED DATABASE ADMINISTRATION | 3 | C |
| 3 | BCS 417 | ADVANCED COMPUTER NETWORKS AND DISTRIBUTED SYSTEMS | 3 | C |
| 4 | BCS 419 | AUTOMATION AND ROBOTICS | 3 | C |
| 5 | BCS 421 | DIGITAL FORENSICS AND CRYPTOGRAPHY | 3 | C |
| 6 | BCS 423 | MICROCONTROLLER PROGRAMMING | 3 | C |
| Total | 18 |
| No | Course Code | BTech Computer Science | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | BCS 414 | WORKPLACE EXPERIENCE LEARNING | 6 | C |
| 2 | BCS 416 | COMPUTER SCIENCE RESEARCH SEMINAR AND PROJECT | 6 | C |
| 3 | BCS 418 | CLOUD AND GRID COMPUTING | 3 | C |
| 4 | BCS 420 | MANAGEMENT AND ETHICS IN COMPUTING | 3 | C |
| Total | 18 |
A Technical University of global excellence in competency based and practice-oriented training, applied research and technology transfer.
Follow us on our social media platforms
Got Questions? Call us
Enter your email and we’ll send you
more information