The department of Science Laboratory Technology is dedicated to providing students with the knowledge and skills necessary to excel in various scientific and technological fields. Our program emphasises hands-on experience, critical thinking, and innovative problem-solving to prepare graduates for careers in research, industry, and education.
Our mission is to foster a dynamic learning environment that encourages scientific inquiry and to equip our students with the practical skills and theoretical knowledge required to meet the challenges of modern science and technology.
– Bachelor of Technology in Science Laboratory Technology
– Bachelor of Technology in Food Manufacturing Technology
– Higher National Diploma in Science Laboratory Technology
– Higher National Diploma in Dispensing Technology
– Certificate Programmes in Science Laboratory Technology
| No. | Course Code | BTech Science Laboratory Technology | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SBT 401 | GENERAL BIOCHEMISTRY | 2 | C |
| 2 | SBT 403 | PRACTICAL BIOCHEMISTRY | 4 | C |
| 3 | SBT 405 | MICROBIOLOGY | 2 | C |
| 4 | SBT 407 | PRACTICAL MICROBIOLOGY | 4 | C |
| 5 | SBT 409 | PRINCIPLES OF ANALYTICAL TECHNIQUES | 2 | C |
| 6 | SBT 411 | PRACTICAL ANALYTICAL TECHNIQUES | 4 | C |
| 7 | SBT 413 | INSTRUMENTATION APPLICATION | 2 | C |
| 8 | SBT 415 | LABORATORY MANAGEMENT AND ENTREPRENEURIAL SKILLS | 2 | C |
| 9 | SBT 417 | BIOSTATISTICS WITH COMPUTER APPLICATIONS | 3 | C |
| Total | 25 |
| No | Course Code | BTech SLT Environmental Technology Option | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SBT 432 | ENVIRONMENTAL MICROBIOLOGY: | 2 | C |
| 2 | SBT 434 | ENVIRONMENTAL CHEMISTRY: | 2 | C |
| 3 | SBT 436 | ENVIRONMENTAL MONITORING AND MANAGEMENT | 2 | C |
| 4 | SBT 438 | ENVIRONMENTAL TECHNOLOGY LABORATORY PRACTICE | 5 | C |
| 5 | SBT 412 | RESEARCH PROJECT I (PROPOSAL) | 2 | C |
| 6 | SBT 424 | OIL, GAS AND MINING OPERATIONS | 2 | E |
| 7 | SBT 408 | TOXICOLOGY | 2 | E |
| 8 | SBT 426 | INDUSTRIAL CHEMISTRY | 2 | E |
| Total | 19 |
| No. | Course Code | BTech SLT Food Technology Option | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SBT 414 | FOOD CHEMISTRY | 2 | C |
| 2 | SBT 416 | FOOD PRODUCT DEVELOPMENT AND PACKAGING | 2 | C |
| 3 | SBT 418 | FOOD PROCESSING AND PRESERVATION | 2 | C |
| 4 | SBT 420 | FOOD TECHNOLOGY LABORATORY PRACTICE | 5 | C |
| 5 | SBT 412 | RESEARCH PROJECT I (PROPOSAL) | 2 | C |
| 6 | SBT 408 | TOXICOLOGY | 2 | E |
| 7 | SBT 432 | ENVIRONMENTAL MICROBIOLOGY | 2 | E |
| 8 | SBT 436 | ENVIRONMENTAL MONITORING AND MANAGEMENT | 2 | E |
| Total | 19 |
| No. | Course Code | BTech SLT Analytical Chemistry Option | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SBT 424 | OIL, GAS AND MINING OPERATIONS | 2 | C |
| 2 | SBT 426 | INDUSTRIAL CHEMISTRY | 2 | C |
| 3 | SBT 428 | PHARMACEUTICAL DRUGS AND NUTRACEUTICALS | 2 | C |
| 4 | SBT 430 | ANALYTICAL CHEMISTRY LABORATORY PRACTICE | 5 | C |
| 5 | SBT 412 | RESEARCH PROJECT I (PROPOSAL) | 2 | C |
| 6 | SBT 414 | FOOD CHEMISTRY | 2 | E |
| 7 | SBT 436 | ENVIRONMENTAL MONITORING AND MANAGEMENT | 2 | E |
| 8 | SBT 422 | FORENSIC CHEMISTRY AND DRUG TESTING | 2 | E |
| Total | 19 |
| No | Course Code | BTech SLT Environmental Technology Option | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SBT 432 | ENVIRONMENTAL MICROBIOLOGY: | 2 | C |
| 2 | SBT 434 | ENVIRONMENTAL CHEMISTRY: | 2 | C |
| 3 | SBT 436 | ENVIRONMENTAL MONITORING AND MANAGEMENT | 2 | C |
| 4 | SBT 438 | ENVIRONMENTAL TECHNOLOGY LABORATORY PRACTICE | 5 | C |
| 5 | SBT 412 | RESEARCH PROJECT I (PROPOSAL) | 2 | C |
| 6 | SBT 424 | OIL, GAS AND MINING OPERATIONS | 2 | E |
| 7 | SBT 408 | TOXICOLOGY | 2 | E |
| 8 | SBT 426 | INDUSTRIAL CHEMISTRY | 2 | E |
| Total | 19 |
| o | Course Code | BTech Science Laboratory Technology | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SBT 419 | INDUSTRIAL ATTACHMENT REPORT | 8 | C |
| 2 | SBT 440 | RESEARCH PROJECT II AND REPORT | 8 | C |
| Total | 16 |
| No | Course Code | HND Science Laboratory Technology | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SCT 112 | PRACTICAL BIOCHEMISTRY | 1 | C |
| 2 | SCT 114 | PRATICAL ELECTRICAL AND ELECTRONICS | 1 | C |
| 3 | SCT 116 | PRACTICAL MICROBIOLOGY | 1 | C |
| 4 | SCT 118 | PRACTICAL CHEMISTRY | 1 | C |
| 5 | SCT 108 | MICROBIOLOGY | 2 | C |
| 6 | SCT 106 | BIOCHEMISTRY | 2 | C |
| 7 | SCT 104 | CHEMISTRY | 2 | C |
| 8 | SCT 102 | ELECTRICALS AND ELECTRONICS | 2 | C |
| 9 | MAS 138 | STATISTICS | 2 | C |
| 10 | COS 128 | COMMUNICATION SKILLS II | 2 | C |
| 11 | CLT 102 | COMPUTER LITERACY II | 2 | C |
| Total | 18 |
| No | Course Code | HND Science Laboratory Technology | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SCT 212 | MICROBIOLOGY III | 2 | C |
| 2 | SCT 210 | LAB MGT & ADMIN II | 2 | C |
| 3 | SCT 208 | BIOCHEMISTRY III | 2 | C |
| 4 | SCT 206 | INSTRUMENTATION II | 2 | C |
| 5 | SCT 204 | ANALYTICAL CHEMISTRY II | 2 | C |
| 6 | LAN 208 | LAW II | 2 | C |
| 7 | LAN 224 | RESEARCH METHODS | 2 | C |
| 8 | SCT 218 | PRACTICAL MICROBIOLOGY III | 1 | C |
| 9 | SCT 222 | PRACTICAL INSTRUMENTATION II | 1 | C |
| 10 | SCT 216 | PRACTICAL BIOCHEMISTRY III | 1 | C |
| 11 | SCT 214 | PRACTICAL ANALYTICAL CHEMISTRY II | 1 | C |
| Total | 18 |
| No | Course Code | HND Science Laboratory Technology | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SCT 301 | PROJECT WORK | 2 | C |
| 2 | SCT 303 | LABORATORY SAFETY | 2 | C |
| 3 | SCT 305 | ANALYTICAL CHEMISTRY III | 2 | C |
| 4 | SCT 307 | INSTRUMENTATION III | 2 | C |
| 5 | SCT 319 | PRACTICAL. MICROBIOLOGY IV | 1 | C |
| 6 | SCT 309 | BIOCHEMISTRY IV | 2 | C |
| 7 | SCT 313 | MICROBIOLOGY IV | 2 | C |
| 8 | SCT 315 | PRACTICAL ANALYTICAL CHEMISTRY ILL | 1 | C |
| 9 | SCT 317 | PRACTICAL BIOCHEMISTRY IV | 1 | C |
| 10 | EMT 301 | ENTREPRENEURSHIP | 2 | C |
| Total | 17 |
| No | Course Code | HND Science Laboratory Technology | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SCT 318 | PRACTICAL BIOCHEMISTRY V | 1 | C |
| 2 | SCT 316 | PRACTICAL ANALYTICAL CHEMISTRY | 1 | C |
| 3 | SCT 314 | MICROBIOLOGY V | 2 | C |
| 4 | SCT 310 | BIOCHEMISTRY V | 2 | C |
| 5 | SCT 320 | PRACTICAL MICROBIOLOGY V | 1 | C |
| 6 | SCT 306 | ANALYTICAL CHEMISTRY II | 2 | C |
| 7 | SCT 302 | PROJECT WORK II | 4 | C |
| Total | 13 |
A Technical University of global excellence in competency based and practice-oriented training, applied research and technology transfer.
Follow us on our social media platforms
Got Questions? Call us
Enter your email and we’ll send you
more information