The Department of Management and Public Administration trains students in the area of bilingual and general secretarial duties. The Department offers courses in Management Studies to prepare students as administrators in corporate, public or non-governmental institutions.
The department also runs Management and Administration of Public Systems; a discipline that involves the activity of executing policies, overseeing programme implementation through the combined application of policy and the management of modern systems.The Department is poised to distinguish itself as the best in secretarial training in the country.
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | CLT 101 | COMPUTER LITERACY I | 2 | C |
| 2 | ACT 103 | ECONOMICS THEORY I | 3 | C |
| 3 | COS 101 | COMMUNICATION SKILLS I | 2 | C |
| 4 | LAN 119 | SECRETARIAL FRENCH | 2 | C |
| 5 | SMS 111 | TEXT PROCESSING I | 3 | C |
| 6 | SMS 121 | LAW AND PROCEDURES OF MEETING I | 3 | C |
| 7 | SMS 131 | INTRODUCTION TO ACCOUNTING I | 2 | C |
| 8 | SMS 141 | SECRETARIAL ENGLISH 1 | 2 | C |
| Total | 19 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SMS 142 | SECRETARIAL ENGLISH II | 2 | C |
| 2 | SMS 182 | BUSINESS LAW | 2 | C |
| 3 | SMS 132 | INTRODUCTION TO ACCOUNTING II | 2 | C |
| 4 | SMS 122 | LAW AND PROCEDURES OF MEETING II | 2 | C |
| 5 | SMS 112 | TEXT PROCESSING II | 3 | C |
| 6 | SMS 102 | BUSINESS MANAGEMENT | 2 | C |
| 7 | COS 102 | COMMUNICATION SKILLS II | 2 | C |
| 8 | CLT 102 | COMPUTER LITERACY II | 2 | C |
| Total | 17 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | MAS 261 | QUANTITATIVE METHODS | 3 | C |
| 2 | CLT 233 | COMPUTER APPLICATION | 2 | C |
| 3 | SMS 203 | BUSINESS COMMUNICATION I | 2 | C |
| 4 | SMS 213 | TEXT PROCESSING III | 3 | C |
| 5 | SMS 223 | LAW AND PROCEDURES OF MEETING III | 3 | C |
| 6 | SMS 243 | SECRETARIAL ENGLISH III | 2 | C |
| 7 | SMS 253 | ORGANISATIONAL BEHAVIOUR | 2 | C |
| Total | 17 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SMS 254 | ORGANISATIONAL BEHAVIOUR II | 2 | C |
| 2 | SMS 244 | SECRETARIAL ENGLISH IV | 2 | C |
| 3 | SMS 224 | LAW AND PROCEDURES OF MEETING III | 3 | C |
| 4 | SMS 234 | OFFICE MANAGEMENT | 3 | C |
| 5 | SMS 214 | TEXT PROCESSING IV | 3 | C |
| 6 | SMS 216 | RESEARCH METHODS | 2 | C |
| 7 | SMS 204 | BUSINESS COMMUNICATION | 3 | C |
| 8 | CLT 234 | COMPUTER APPLICATIONS II | 2 | C |
| 9 | AFS 100 | AFRICAN STUDIES | 2 | C |
| Total | 22 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | MKT 395 | PRINCIPLES OF MARKETING | 3 | C |
| 2 | LGS 385 | CORPORATE LAW | 2 | C |
| 3 | SMS 301 | ENTREPRENEURSHIP | 2 | C |
| 4 | SMS 315 | RESEARCH METHODS | 2 | C |
| 5 | SMS 335 | SECRETARIAL PRACTICE I | 3 | C |
| 6 | SMS 355 | HUMAN RESOURCE MANAGEMENT | 3 | C |
| Total | 15 |
| No | Course Code | Course | Credit Hours | Remarks |
| 1 | SMS 356 | PROJECT WORK | 3 | C |
| 2 | SMS 366 | INDUSTRIAL RELATION | 3 | C |
| 3 | SMS 386 | MANAGEMENT INFORMATION SYSTEM | 3 | C |
| 4 | SMS 336 | SECRETARIAL PRACTICE II | 3 | C |
| 5 | ETP 302 | ENTREPRENEURSHIP | 3 | C |
| Total | 15 |
| No | Course Code | Course | Credit Hours | Remarks |
| 1 | CLT 101 | COMPUTER LITERACY I | 2 | C |
| 2 | ACT 103 | ECONOMICS THEORY I | 3 | C |
| 3 | COS 101 | COMMUNICATION SKILLS I | 2 | C |
| 4 | LAN 103 | FRENCH GRAMMAR I | 3 | C |
| 5 | LAN 105 | FRENCH COMMUNICATION SKILLS I | 3 | C |
| 6 | SMS 111 | TEXT PROCESSING I | 3 | C |
| 7 | SMS 121 | LAW AND PROCEDURES OF MEETING I | 3 | C |
| 8 | SMS 131 | INTRODUCTION TO ACCOUNTING I | 2 | C |
| 9 | SMS 141 | SECRETARIAL ENGLISH 1 | 2 | C |
| Total | 23 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SMS 142 | SECRETARIAL ENGLISH II | 2 | C |
| 2 | SMS 182 | BUSINESS LAW | 2 | C |
| 3 | SMS 132 | INTRODUCTION TO ACCOUNTING II | 2 | C |
| 4 | SMS 122 | LAW AND PROCEDURES OF MEETING II | 2 | C |
| 5 | SMS 112 | TEXT PROCESSING II | 3 | C |
| 6 | LAN 106 | FRENCH COMMUNICATION SKILLS II | 2 | C |
| 7 | LAN 104 | FRENCH GRAMMAR | 2 | C |
| 8 | COS 102 | COMMUNICATION SKILLS II | 2 | C |
| 9 | CLT 102 | COMPUTER LITERACY II | 2 | C |
| 10 | SMS 102 | BUSINESS MANAGEMENT | 2 | C |
| Total | 21 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | MAS 261 | QUANTITATIVE METHODS | 3 | C |
| 2 | SMS 203 | BUSINESS COMMUNICATION I | 2 | C |
| 3 | CLT 233 | COMPUTER APPLICATION | 2 | C |
| 4 | LAN 207 | BUSINESS FRENCH | 2 | C |
| 5 | LAN 219 | FRENCH COMMUNICATION SKILLS | 2 | C |
| 6 | SMS 243 | SECRETARIAL ENGLISH III | 2 | C |
| 7 | SMS 213 | TEXT PROCESSING III | 3 | C |
| 8 | SMS 223 | LAW AND PROCEDURES OF MEETING III | 3 | C |
| 9 | SMS 253 | ORGANISATIONAL BEHAVIOUR | 2 | C |
| Total | 21 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | MKT 395 | PRINCIPLES OF MARKETING | 3 | C |
| 2 | LAN 317 | BUSINESS FRENCH | 2 | C |
| 3 | LGS 385 | CORPORATE LAW | 2 | C |
| 4 | LAN 305 | FRENCH CORRESPONDENCE I | 2 | C |
| 5 | SMS 355 | HUMAN RESOURCE MANAGEMENT | 3 | C |
| 6 | SMS 301 | ENTREPRENEURSHIP | 2 | C |
| 7 | SMS 315 | RESEARCH METHODS | 2 | C |
| 8 | SMS 335 | SECRETARIAL PRACTICE I | 3 | C |
| Total | 19 |
| No | Course Code | Advanced Diploma in Computerised Accounting | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | PDCA 301 | FINANCIAL ACCOUNTING III | 3 | C |
| 2 | PDCA 303 | FINANCIAL MANAGEMENT | 3 | C |
| 3 | PDCA 305 | TAXATION I | 3 | C |
| 4 | PDCA 307 | MANAGEMENT ACCOUNTING | 3 | C |
| 5 | PDCA 309 | AUDIT AND INTERNAL REVIEW | 3 | C |
| 6 | PDCA 311 | COMPUTERIZED ACCOUNTING SOFTWARE III | 3 | C |
| 7 | PDCA 313 | RESEARCH METHODOLOGY | 3 | C |
| Total | 21 |
| No | Course Code | Course | Credit Hours | Remarks |
|---|---|---|---|---|
| 1 | SMS 336 | SECRETARIAL PRACTICE II | 3 | C |
| 2 | SMS 356 | PROJECT WORK | 3 | C |
| 3 | SMS 366 | INDUSTRIAL RELATION | 3 | C |
| 4 | SMS 386 | MANAGEMENT INFORMATION SYSTEM | 3 | C |
| 5 | LAN 306 | FRENCH CORRESPONDENCE | 3 | C |
| 6 | ETP 302 | ENTREPRENEURSHIP | 3 | C |
| 7 | LAN 318 | BUSINESS FRENCH | 3 | C |
| Total | 21 |
A Technical University of global excellence in competency based and practice-oriented training, applied research and technology transfer.
Follow us on our social media platforms
Got Questions? Call us
Enter your email and we’ll send you
more information